Now Offering Live At Home Seminars…

$429
Just $300



Aviation Seminars is now offering Live Zoom Seminars. Live Seminars will now be offered on an ongoing basis throughout the month, with alternating East Coast, West Coast and Central Time Zone class times. Class dates and schedule are located in the table below…
Now you can experience the same Dynamic, Live Seminars that Aviation Seminars is known for…from the comfort of your home. Class sizes will be limited to 10 students to make certain that you receive the same personal attention, so register today to secure your spot!
For just $300 you get top quality FAA ground school instruction, on-line course manual (printed version available), immediate updates on FAA computer exam questions, and in-person instruction that teaches content first, then answers test questions. Aviation Seminars has broken the FAA test into individual subject areas (see Topics Covered below). We teach each of those subjects individually, followed by a review of FAA Test Questions from that subject area. This ensures that not only do you receive instruction in each of the FAA Exam Subject areas, but you will be familiarized with how the FAA will question you on those subjects. This review also makes certain that the class understands each subject fully before moving on to the next subject
Upcoming Zoom Seminars
| Date | Timezone | Course | Times | Registration Link |
|---|---|---|---|---|
| Sep 19-Sep 20, 2026 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Sep 19-Sep 20, 2026 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Sep 26-Sep 27, 2026 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Sep 26-Sep 27, 2026 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Oct 10-Oct 11, 2026 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Oct 10-Oct 11, 2026 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Oct 31-Nov 01, 2026 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Oct 31-Nov 01, 2026 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Nov 07-Nov 08, 2026 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Nov 07-Nov 08, 2026 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Nov 21-Nov 22, 2026 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Nov 21-Nov 22, 2026 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Dec 05-Dec 06, 2026 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Dec 05-Dec 06, 2026 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Dec 19-Dec 20, 2026 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Dec 19-Dec 20, 2026 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Jan 09-Jan 10, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Jan 23-Jan 24, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Jan 30-Jan 31, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Feb 06-Feb 07, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Feb 20-Feb 21, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Feb 27-Feb 28, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Mar 06-Mar 07, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Mar 13-Mar 14, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Mar 20-Mar 21, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Mar 27-Mar 28, 2027 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Apr 03-Apr 04, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Apr 10-Apr 11, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Apr 17-Apr 18, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Apr 24-Apr 25, 2027 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| May 01-May 02, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| May 08-May 09, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| May 15-May 16, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| May 22-May 23, 2027 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Jun 05-Jun 06, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Jun 12-Jun 13, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Jun 19-Jun 20, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Jun 26-Jun 27, 2027 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Jul 10-Jul 11, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Jul 17-Jul 18, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Jul 24-Jul 25, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Jul 31-Aug 01, 2027 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Aug 07-Aug 08, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Aug 14-Aug 15, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Aug 21-Aug 22, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Aug 28-Aug 29, 2027 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Sep 11-Sep 12, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Sep 18-Sep 19, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Sep 25-Sep 26, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Oct 02-Oct 03, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Oct 16-Oct 17, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Oct 23-Oct 24, 2027 | Pacific | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Oct 30-Oct 31, 2027 | Central | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Nov 06-Nov 07, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Nov 13-Nov 14, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
| Dec 04-Dec 05, 2027 | Central | Private, Commercial, Sport Pilot | Sat 8:00-6:00, Sun 8:00-4:00 Central | Registration Link |
| Dec 11-Dec 12, 2027 | Pacific | Instrument, Instrument Instructor | Sat 8:00-6:00, Sun 8:00-4:00 Pacific | Registration Link |
Private/Commercial/Sport Pilot
Part 107 Remote Pilot sUAS
Instrument/Instrument Instructor Course Content
© 1974-2026 Aviation Seminars | All Rights Reserved | SG1 aviationseminars.com
Privacy Policy
Aviation Seminars does not use your information to track your internet activities. Aviation Seminars does not sell your information to 3rd parties. Aviation Seminars only uses your information for legitimate business practices - For Example, Aviation Seminars may use you name and email address to send you future notifications of specials or to alert you that your CFI Expiration is approaching.
Your personal data is secured using best practices and when security is required (i.e. Credit Card Data), your data is fully encrypted.
If you have questions or concerns regarding your personal data, please contact us via email: [email protected]